GTR2 Race Result

C-ERA World Championship

 Prev - Round.7 - Next

Track Donington Park GP, 2003
 3,988m / Lap
Race Start 2009.08/28 -23:50
Race Leader white tail Mazda 787B Team Grid 20:45.527
Qualify Leader white tail Mazda 787B Team Grid 1:21.165
Fastest Lap white tail Mazda 787B Team Grid 1:21.038

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 white tail Mazda 787B Team Grid 1:21.165 +0.000 100.0%
2 MOON Mazda 787B Team Grid 1:21.923 +0.758 100.9%
3 pjm Mazda 787B JVC 1:22.096 +0.931 101.1%
4 LIMIT+ Mazda 787B Compomotive 1:22.328 +1.163 101.4%
5 SAMURAI STYLE Mazda 787B Compomotive 1:22.667 +1.502 101.9%
6 mister Mazda 787B Mintex 1:23.421 +2.256 102.8%
7 K-241 Mazda 787B Compomotive 1:23.661 +2.496 103.1%
8 sage-R Mazda 787B RENOWN 1:23.998 +2.833 103.5%
9 satoruko Porsche 956 Rothmans Porsche 1:25.041 +3.876 104.8%
10 Ruby Mazda 787B JVC 1:25.102 +3.937 104.9%
11 cn Porsche 956 Rothmans Porsche 1:25.187 +4.022 105.0%
12 CHARGE 787B Mazda 787B RENOWN 1:25.725 +4.560 105.6%
13 Hetter-P Mazda 787B Sparco 1:26.272 +5.107 106.3%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 white tail Mazda 787B 20:45.527 15 - - 1:21.038
2 3 pjm Mazda 787B 20:49.625 15 +4.098 +4.098 1:22.298
3 4 LIMIT+ Mazda 787B 20:50.771 15 +5.244 +1.146 1:22.136
4 2 MOON Mazda 787B 20:57.322 15 +11.795 +6.551 1:22.247
5 8 sage-R Mazda 787B 21:09.784 15 +24.257 +12.462 1:23.191
6 6 mister Mazda 787B 21:25.300 15 +39.773 +15.516 1:23.000
7 5 SAMURAI STYLE Mazda 787B 21:47.739 15 +1:02.212 +22.439 1:23.109
8 10 Ruby Mazda 787B 22:01.485 15 +1:15.958 +13.746 1:24.446
9 7 K-241 Mazda 787B 22:09.169 15 +1:23.642 +7.684 1:23.322
10 11 cn Porsche 956 21:05.844 14 +1Lap +1Lap 1:25.226
11 13 Hetter-P Mazda 787B 22:04.460 14 +1Lap +58.616 1:25.747
12 12 CHARGE 787B Mazda 787B 22:04.059 13 +2Laps +1Lap 1:27.273
13 9 satoruko Porsche 956 21:41.646 10 +5Laps +3Laps 1:32.826

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 white tail Mazda 787B Team Grid 1:21.038 9 +0.000 100.0%
2 LIMIT+ Mazda 787B Compomotive 1:22.136 5 +1.098 101.4%
3 MOON Mazda 787B Team Grid 1:22.247 11 +1.209 101.5%
4 pjm Mazda 787B JVC 1:22.298 5 +1.260 101.6%
5 mister Mazda 787B Mintex 1:23.000 14 +1.962 102.4%
6 SAMURAI STYLE Mazda 787B Compomotive 1:23.109 7 +2.071 102.6%
7 sage-R Mazda 787B RENOWN 1:23.191 5 +2.153 102.7%
8 K-241 Mazda 787B Compomotive 1:23.322 4 +2.284 102.8%
9 Ruby Mazda 787B JVC 1:24.446 9 +3.408 104.2%
10 cn Porsche 956 Rothmans Porsche 1:25.226 6 +4.188 105.2%
11 Hetter-P Mazda 787B Sparco 1:25.747 10 +4.709 105.8%
12 CHARGE 787B Mazda 787B RENOWN 1:27.273 5 +6.235 107.7%
13 satoruko Porsche 956 Rothmans Porsche 1:32.826 3 +11.788 114.5%

Lap Time List

Lap white tail pjm LIMIT+ MOON sage-R mister SAMURAI
STYLE
1 1:28.907 1:29.977 1:32.038 1:30.467 1:33.268 1:34.790 1:38.955
2 1:22.676 1:22.795 1:22.965 1:23.359 1:23.852 1:25.494 1:32.679
3 1:22.330 1:23.234 1:22.661 1:23.067 1:23.733 1:23.656 1:25.429
4 1:22.793 1:22.893 1:22.859 1:23.289 1:23.578 1:23.545 1:30.312
5 1:22.283 1:22.298 1:22.136 1:25.734 1:23.191 1:23.265 1:35.649
6 1:22.095 1:22.367 1:22.872 1:23.090 1:23.828 1:31.614 1:27.404
7 1:22.508 1:22.654 1:22.748 1:22.266 1:23.858 1:24.146 1:23.109
8 1:22.673 1:22.767 1:22.574 1:23.430 1:23.855 1:24.349 1:25.091
9 1:21.038 1:22.711 1:23.224 1:22.973 1:24.116 1:25.163 1:24.171
10 1:22.134 1:22.399 1:23.577 1:23.150 1:24.408 1:25.109 1:23.724
11 1:22.194 1:23.113 1:22.613 1:22.247 1:23.968 1:25.864 1:24.152
12 1:25.187 1:22.644 1:22.449 1:23.299 1:24.349 1:24.396 1:24.359
13 1:23.293 1:23.085 1:22.490 1:23.884 1:24.112 1:24.545 1:23.373
14 1:22.754 1:22.736 1:22.652 1:23.292 1:23.371 1:23.000 1:24.587
15 1:22.663 1:23.952 1:22.911 1:23.775 1:26.299 1:26.364 1:24.745
Lap Ruby K-241 cn Hetter-P CHARGE
787B
satoruko
1 1:40.393 1:49.602 1:45.010 1:41.244 1:45.765 cut 
2 1:26.700 1:28.241 1:25.544 1:26.698 1:40.520 2:07.415
3 1:25.316 1:23.609 1:26.348 1:27.723 1:33.415 1:32.826
4 1:25.844 1:23.322 1:25.669 cut  1:27.652 1:39.972
5 1:32.502 1:25.730 1:36.817 cut  1:27.273 1:42.888
6 1:26.043 1:29.822 1:25.226 1:39.159 1:28.023 1:50.007
7 1:25.462 1:24.166 1:25.704 1:31.394 1:38.521 1:54.976
8 1:24.940 1:24.936 1:25.543 1:33.343 1:39.587 2:29.573
9 1:24.446 1:24.331 1:38.249 2:05.276 1:34.971 2:09.055
10 1:27.502 1:23.875 1:42.470 1:25.747 1:35.807 2:22.451
11 1:25.343 1:42.845 1:28.042 1:28.876 1:36.299
12 1:25.629 1:31.723 1:28.565 1:29.742 1:36.074
13 1:36.152 1:24.620 1:26.103 1:41.757 3:00.152
14 1:27.895 1:25.597 1:26.554 1:26.979
15 1:27.318 1:26.750
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph