GTR2 Race Result

C-ERA World Championship

 Prev - Round.6 - Next

Track spDaytonaRC
 5,816m / Lap
Race Start 2009.08/21 -23:50
Race Leader pjm Mazda 787B JVC 23:46.334
Qualify Leader MOON Mazda 787B Team Grid 1:36.957
Fastest Lap pjm Mazda 787B JVC 1:37.465

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 MOON Mazda 787B Team Grid 1:36.957 +0.000 100.0%
2 pjm Mazda 787B JVC 1:36.962 +0.005 100.0%
3 HotRats2 Porsche 956 Brun Motorsport 1:37.567 +0.610 100.6%
4 LIMIT+ Mazda 787B Compomotive 1:38.247 +1.290 101.3%
5 SAMURAI STYLE Mazda 787B Compomotive 1:38.250 +1.293 101.3%
6 CHARGE 787B Mazda 787B RENOWN 1:40.754 +3.797 103.9%
7 K-241 Mazda 787B RENOWN 1:42.394 +5.437 105.6%
8 Ruby Mazda 787B JVC 1:44.305 +7.348 107.6%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 pjm Mazda 787B 23:46.334 14 - - 1:37.465
2 5 SAMURAI STYLE Mazda 787B 24:09.487 14 +23.153 +23.153 1:39.292
3 3 HotRats2 Porsche 956 24:10.050 14 +23.716 +0.563 1:39.962
4 8 Ruby Mazda 787B 24:16.459 14 +30.125 +6.409 1:40.713
5 7 K-241 Mazda 787B 23:51.544 13 +1Lap +1Lap 1:41.176
6 1 MOON Mazda 787B 24:13.161 13 +1Lap +21.617 1:38.151
7 6 CHARGE 787B Mazda 787B Engine 10 +4Laps +3Laps 1:41.938
8 4 LIMIT+ Mazda 787B DNF 1 +13Laps +9Laps 1:59.708

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pjm Mazda 787B JVC 1:37.465 6 +0.000 100.0%
2 MOON Mazda 787B Team Grid 1:38.151 9 +0.686 100.7%
3 SAMURAI STYLE Mazda 787B Compomotive 1:39.292 8 +1.827 101.9%
4 HotRats2 Porsche 956 Brun Motorsport 1:39.962 6 +2.497 102.6%
5 Ruby Mazda 787B JVC 1:40.713 10 +3.248 103.3%
6 K-241 Mazda 787B RENOWN 1:41.176 12 +3.711 103.8%
7 CHARGE 787B Mazda 787B RENOWN 1:41.938 7 +4.473 104.6%
8 LIMIT+ Mazda 787B Compomotive 1:59.708 1 +22.243 122.8%

Lap Time List

Lap pjm SAMURAI
STYLE
HotRats2 Ruby K-241 MOON CHARGE
787B
LIMIT+
1 1:52.871 1:52.428 1:54.123 1:57.103 1:58.458 1:53.321 2:11.315 1:59.708
2 1:40.126 1:40.927 1:40.087 1:41.426 2:13.865 3:55.525 1:44.181
3 1:51.305 1:40.560 1:41.095 1:40.789 1:49.926 1:56.441 1:40.544
4 1:37.550 1:39.391 1:47.960 1:42.552 1:50.875 1:38.808 1:43.614
5 1:37.993 1:41.937 1:40.715 1:42.147 1:52.864 1:38.715 1:43.370
6 1:37.465 1:50.890 1:39.962 1:41.326 1:41.287 1:38.299 1:52.618
7 1:56.709 1:59.839 1:58.739 1:46.516 1:43.703 1:38.446 1:41.938
8 1:39.176 1:39.292 1:41.441 1:44.839 1:47.039 1:38.463 1:49.286
9 1:38.228 1:41.091 1:41.286 1:43.876 1:56.516 1:38.151 1:42.002
10 1:38.455 1:40.501 1:41.368 1:40.713 1:43.385 1:38.210 1:44.620
11 1:38.313 1:40.584 1:41.690 1:42.415 1:41.182 1:39.514
12 1:39.222 1:39.576 1:40.253 1:42.238 1:41.176 1:39.087
13 1:39.874 1:41.443 1:40.728 1:44.139 1:51.267 1:40.181
14 1:39.047 1:41.028 1:40.604 1:46.380
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph