GTR2 Race Result

C-ERA World Championship

 Prev - Round.4 - Next

Track Fuji
 4,385m / Lap
Race Start 2009.07/31 -23:49
Race Leader takkam Mazda 787B Mintex 16:35.824
Qualify Leader MOON Mazda 787B Team Grid 1:18.461
Fastest Lap SAMURAI STYLE Mazda 787B Compomotive 1:20.085

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 MOON Mazda 787B Team Grid 1:18.461 +0.000 100.0%
2 takkam Mazda 787B Mintex 1:19.998 +1.537 102.0%
3 SAMURAI STYLE Mazda 787B Compomotive 1:20.099 +1.638 102.1%
4 mister Mazda 787B Goodridge 1:22.066 +3.605 104.6%
5 pjm Porsche 956 Rothmans Porsche 1:24.181 +5.720 107.3%
6 Ruby Porsche 956 Brun Motorsport 1:25.075 +6.614 108.4%
7 Hetter-P Mazda 787B Sparco 1:26.427 +7.966 110.2%
8 CHARGE 787B Mazda 787B RENOWN 1:26.946 +8.485 110.8%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 takkam Mazda 787B 16:35.824 12 - - 1:20.429
2 1 MOON Mazda 787B 16:35.911 12 +0.087 +0.087 1:20.326
3 3 SAMURAI STYLE Mazda 787B 16:45.038 12 +9.214 +9.127 1:20.085
4 5 pjm Porsche 956 17:31.851 12 +56.027 +46.813 1:24.279
5 8 CHARGE 787B Mazda 787B 17:50.808 12 +1:14.984 +18.957 1:24.419
6 4 mister Mazda 787B 17:50.988 12 +1:15.164 +0.180 1:23.723
7 6 Ruby Porsche 956 17:53.547 12 +1:17.723 +2.559 1:25.791
8 7 Hetter-P Mazda 787B 16:36.536 11 +1Lap +1Lap 1:25.380

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 SAMURAI STYLE Mazda 787B Compomotive 1:20.085 2 +0.000 100.0%
2 MOON Mazda 787B Team Grid 1:20.326 11 +0.241 100.3%
3 takkam Mazda 787B Mintex 1:20.429 4 +0.344 100.4%
4 mister Mazda 787B Goodridge 1:23.723 11 +3.638 104.5%
5 pjm Porsche 956 Rothmans Porsche 1:24.279 9 +4.194 105.2%
6 CHARGE 787B Mazda 787B RENOWN 1:24.419 4 +4.334 105.4%
7 Hetter-P Mazda 787B Sparco 1:25.380 4 +5.295 106.6%
8 Ruby Porsche 956 Brun Motorsport 1:25.791 2 +5.706 107.1%

Lap Time List

Lap takkam MOON SAMURAI
STYLE
pjm CHARGE
787B
mister Ruby Hetter-P
1 1:28.955 1:37.661 1:30.036 1:37.418 1:45.461 1:32.990 1:49.166 1:43.832
2 1:20.929 1:21.051 1:20.085 1:24.983 1:26.331 1:23.754 1:25.791 1:27.089
3 1:26.080 1:22.740 1:27.351 1:25.383 1:27.686 1:24.260 1:26.207 1:26.774
4 1:20.429 1:23.389 1:20.760 1:24.348 1:24.419 1:23.765 1:26.243 1:25.380
5 1:20.885 1:21.003 1:25.929 1:24.756 1:26.766 1:53.168 1:26.628 1:36.259
6 1:21.576 1:21.363 1:21.412 1:35.051 1:27.023 1:31.930 1:38.689 1:27.586
7 1:29.389 1:20.846 1:21.671 1:25.315 1:26.878 1:29.315 1:26.332 1:32.307
8 1:22.161 1:23.778 1:22.403 1:24.431 1:26.549 1:34.075 1:27.910 1:30.312
9 1:21.009 1:20.983 1:21.099 1:24.279 1:27.526 1:23.831 1:26.592 1:26.221
10 1:20.917 1:20.846 1:27.513 1:24.989 1:27.652 1:25.727 1:26.167 1:27.823
11 1:21.157 1:20.326 1:22.064 1:35.915 1:26.128 1:23.723 1:26.512 1:32.954
12 1:22.337 1:21.926 1:24.716 1:24.983 1:38.388 1:24.450 1:27.310
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph